
EMBC Past Commodores
2022 | Greg Pogorzelski |
2021 | Chris Purcell |
2020 | Neal LeBlanc |
2019 | John Malecki |
2018 | Tim Ames |
2017 | Craig Koteles |
2016 | Christopher Hunt |
2015 | Bob Morrison |
2014 | Russ Holman |
2013 | John White |
2012 | Fred Keier |
2011 | Jeff Forrester |
2010 | Dave Sampson |
2009 | Michael Schimento |
2008 | Debbie Tilney |
2007 | Bryon Milner* |
2006 | Darrell Kelly |
2005 | Kevin waddell |
2004 | Bill Amutucci |
2003 | Jeff Forrester |
2002 | Jim Fowler |
2001 | John Gambino |
2000 | Victor Nettleton |
1999 | Charlie Piazza |
1998 | James Hulett |
1997 | Victor Nettleton |
1996 | Fritz Ryznar |
1995 | Dave Hill |
1994 | Jim Crooks |
1993 | Paul Anderson |
1992 | George Boyer* |
1991 | Tom Tolzdorf |
1990 | Art Garside |
1989 | Jack Skehan |
1988 | Gene Demick |
1987 | Gus Barreto |
1986 | Ron Hodgkinson |
1985 | Al Faulkner* |
1984 | Ken McLennan |
1983 | Roy Skelton |
1982 | James Kostin |
1981 | William Bixler* |
1980 | Leland Dumas* |
1979 | Keneth Cookson* |
1978 | Oscar Phillips* |
1977 | Burt Bumpus* |
1976 | Albert Farrel* |
1975 | Henry Quattro |
1974 | James McQuillan* |
1973 | Jack Clark* |
1972 | Edwin Yuerhs* |
1971 | Thomas Sanderson* |
1970 | Dwight Church* |
1969 | Walter Kuchar* |
1968 | John Ritchie |
1967 | Herman Schering* |
1966 | Bill Armstrong* |
1965 | Walter Haar* |
1964 | Arnold Phillips* |
1963 | Robert Coleman* |
1962 | Harold Clements* |
1961 | Harold Clements* |
1960 | George Smith* |
1959 | Robert Ridge* |
1958 | Francis Scott* |
1957 | Roy Hoover* |
* Denotes